Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Usage/Application | Water |
Actuator | Three phase |
Driving Mode | Manual |
Valve Type | GLOBE CONTROL VALVE |
End Connection | Flanged / Socket |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Capacity | 8-12 Inch |
Size | 8-12 inch |
Media | Water |
Shape | Y TYPE |
End Connection | Flange End |
I Deal In | New Only |
Brand | 4MATIC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Industrial |
Valve Size | Standard |
Model Name/Number | 4M12GV |
Pressure | 2500 |
Brand | 4Matic |
Weight | Standard |
Valve Type | Control valve |
Body Style | Globe Type |
Connection Type | Flange, BW |
Power | Manual |
Size | Standard |
Diameter | Standard |
Knob Type | Yes |
Flow Rate | Standard |
Product Type | Flow and pressure control |
Actuator Type | Standard |
Temperature | Standard |
Color | Blue |
Design | Standard |
Finishing | Standard |
Mount Type | Standard |
Fluid Media | Water, Air, Gas |
Port Size | Standard |
Rotation | Standard |
Shape | Standard |
Voltage | Standard |
Automation Grade | Standard |
Frequency | Standard |
Material Grade | Standard |
Enclosure | Standard |
End Connection | Standard |
Orifice | Standard |
Packaging Size | Standard |
Packaging Type | Standard |
Warranty | Standard |
Seal Leakage STD | Standard |
Speed | Standard |
Testing STD | Standard |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | WCB |
Valve Size | More than 24 inch |
Design | API 600 |
Body Material | Stainless Steel |
Usage/Application | Industrial |
Actuator | ELECTRICAL/ MANUAL |
Ambient Temperature | 500c |
Driving Mode | Electric, Manual |
Valve Design | API 600 |
Valve Type | GLOBE VALVE 2 WAY |
Connection Type | FLANGED |
End Connection | FLANGED |
Globe valve Design Features:
Designed for least possible obstruction to free flow by providing curvature turns in the body thereby minimising stresses & turbulence. The plug & seat-ring are machined and lapped very precisely to get a very tight sealing when valve is closed. Designed and manufactured to the highest standards of quality and, durability.
Applications:
Petroleum, Power Generation, Chemicals, Fertilizers, Steel Industry, Natural Gas/Fuel Oil Control, Steam Control and Feed Water Control.
Operators: Hand wheel, Chain wheel, Gear Electrical Actuator, Pneumatic/Hydraulic, Actuator OperatedSpecial Features: Pressure Sealed Joints/Double Block and Bleed/Cryogenic Service to BS 6364/N Specifications (MR-01-75), Regulating Discs for Throttling Service, Double Disc, and Bypass Arrangement.
Production Capacity - 2"-12"- 950 Nos/Month - 14"-20" - 150 Nos/Month | ||||
Material | Size Range | Construction | ANSI Class | Standard |
Cast Carbon Steel / Cast Aloy Steel | 2" - 20" | Bolted or Pressure Sealed | 150# - 2500# | BS 1873 |
Cast Stainless Steel | 2" - 20" | Bolted or Pressure Sealed | 150# - 2500# | BS 1873 |
Bronze | 2" - 8" | Bolted Bonnet | 150# - 600# | BS 1873 |
Temperature Range: Vacuum - 545°C
Pressure Rating: Vacuum upto 621 BAR
End to End Dimensions: ANSI B 16.10
Inspection Std.: API 598/BS 6755
Ends: Flanged/Butt-weld